Heat exchangers
HPM Therm produce finned water/air heat exchangers in five geometries with tubes 5/8" and 1/2 " tubes.They are applied as follows:
- water and steam heaters
- water and glycol coolers
- thermal recovery air-water-air (incl. High Efficiency Heat Recovery)
- freon exchangers for evaporation
- freon exchangers for condensation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Geometry |
HS.W | HZ.G | |
Tube | Cu | 5/8" x 0,4 (0,8) mm | 1/2" x 0,35 (0,7) mm |
Tube spacing | 30 x 30 | 30 x 30 | |
Fin form | corrugated | smooth | |
Fin thickness | Al | 0,12; 0,15; 0,20; 0,25 | 0,12; 0,15; 0,20; 0,25 |
AE | 0,12; 0,15; | 0,12; 0,15; 0,20 | |
AH | - | - | |
Cu | 0,12; 0,18 | 0,12; 0,18 | |
Fin spacing | 1,6mm - 5 mm | 1,6mm - 4 mm | |
Header | steel , copper | ||
Frame | galvanized steel, aluminium , copper , stainless steel |
Prospect for download here: |